Predictions
Who the model believes will win it all — and how it expects the final to play out.
Tournament Winner Odds
- 1
France16.1% - 2
Argentina10.4% - 3
Brazil7.2% - 4
Spain7.2% - 5
Morocco4.2% - 6
England4.2% - 7
Turkey4.2% - 8
Portugal4.2% - 9
Canada2.4% - 10
Germany2.4% - 11
Senegal2.4% - 12
Mexico2.4% - 13
Belgium2.4% - 14
Croatia2.4% - 15
Switzerland2.4% - 16
United States2.4% - 17
South Korea1.4% - 18
Sweden1.4% - 19
Netherlands1.4% - 20
Japan1.4% - 21
Paraguay1.4% - 22
Ivory Coast1.4% - 23
Ecuador1.4% - 24
Norway1.4% - 25
Bosnia and Herzegovina1.4% - 26
Czech Republic1.4% - 27
Colombia1.4% - 28
Austria1.4% - 29
Algeria1.4% - 30
Uruguay1.4% - 31
Ghana1.4% - 32
Egypt1.4%
Predicted Final
FRA
ARGFrance to win 47.0%
Go deeper
Browse every predicted match with scorers, possession, cards and heat zones.
All match predictionsGroup Stage Results
Final predicted group tables. Top two advance, plus the eight best third-placed teams.
Group A
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Mexico | 3 | +4 | 9 |
| 2 | South Korea | 3 | +1 | 6 |
| 3 | Czech Republic | 3 | -1 | 3 |
| 4 | South Africa | 3 | -4 | 0 |
Group B
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Switzerland | 3 | +4 | 9 |
| 2 | Canada | 3 | +2 | 6 |
| 3 | Bosnia and Herzegovina | 3 | 0 | 3 |
| 4 | Qatar | 3 | -6 | 0 |
Group D
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Turkey | 3 | +3 | 9 |
| 2 | United States | 3 | +1 | 6 |
| 3 | Paraguay | 3 | -1 | 3 |
| 4 | Australia | 3 | -3 | 0 |
Group E
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Germany | 3 | +8 | 9 |
| 2 | Ivory Coast | 3 | +1 | 6 |
| 3 | Ecuador | 3 | +1 | 3 |
| 4 | Curaçao | 3 | -10 | 0 |
Group F
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Netherlands | 3 | +6 | 9 |
| 2 | Japan | 3 | +1 | 6 |
| 3 | Sweden | 3 | -2 | 3 |
| 4 | Tunisia | 3 | -5 | 0 |
Group G
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Belgium | 3 | +8 | 9 |
| 2 | Egypt | 3 | +1 | 6 |
| 3 | Iran | 3 | -2 | 3 |
| 4 | New Zealand | 3 | -7 | 0 |
Group H
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 3 | +9 | 9 |
| 2 | Uruguay | 3 | +3 | 6 |
| 3 | Saudi Arabia | 3 | -4 | 3 |
| 4 | Cape Verde | 3 | -8 | 0 |
Group K
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Portugal | 3 | +8 | 7 |
| 2 | Colombia | 3 | +4 | 7 |
| 3 | DR Congo | 3 | -5 | 3 |
| 4 | Uzbekistan | 3 | -7 | 0 |
Next up
Follow the road to the final
From 48 teams to one. Walk the full bracket and every group, knockout by knockout.
















