FIFA World Cup 2026
United States · Canada · Mexico — 11 Jun 2026 to 19 Jul 2026. 48 teams in 12 groups; the top 2 of each group plus the 8 best third-placed teams advance to the Round of 32 — 32 teams in all.
Real Bracket — so far
How the knockouts are actually unfolding. Round-by-round AI re-predictions and how they graded live on Knockouts.
R32
South Africa0
Canada1
Germany1
Paraguay1
Netherlands1
Morocco1
Brazil2
Japan1
France3
Sweden0
Ivory Coast1
Norway2
Mexico2
Ecuador0
England2
DR Congo1
United States2
Bosnia and Herzegovina0
Belgium3
Senegal2
Portugal2
Croatia1
Spain3
Austria0
Switzerland2
Algeria0
Argentina3
Cape Verde2
Colombia1
Ghana0
Australia1
Egypt1R16
Paraguay0
France1
Canada0
Morocco3
Brazil1
Norway2
Mexico2
England3
Portugal0
Spain1
United States1
Belgium4
Argentina3
Egypt2
Switzerland0
Colombia0QF
France2
Morocco0
Spain2
Belgium1
Norway1
England2
Argentina3
Switzerland1SF
France0
Spain2
England1
Argentina2FINAL
Spain
ArgentinaAI’s Predicted Bracket
The AI’s complete pre-tournament call — its predicted qualifiers, path and champion. Reality reshuffled the draw, so most of these ties never happened.
R32
South Korea1
Canada2
Germany2
Sweden1
Netherlands2
Morocco2
Brazil2
Japan1
France3
Paraguay1
Ivory Coast1
Senegal2
Mexico2
Ecuador1
England2
Norway1
Turkey2
Bosnia and Herzegovina1
Belgium2
Czech Republic1
Colombia2
Croatia2
Spain2
Austria1
Switzerland2
Algeria1
Argentina2
Uruguay1
Portugal3
Ghana1
United States2
Egypt2R16
Germany2
France2
Canada1
Morocco2
Brazil2
Senegal1
Mexico1
England2
Croatia1
Spain2
Turkey2
Belgium2
Argentina3
United States1
Switzerland1
Portugal2QF
France2
Morocco1
Spain3
Turkey1
Brazil2
England1
Argentina2
Portugal1SF
France2
Spain1
Brazil2
Argentina3FINAL
France3
Argentina2Champion
🏆
France
FranceThird place: Spain (ESP 2–1 BRA)
Groups
1Top 2 — through3Best 8 third-placed — through4Eliminated
Group A
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Mexico | 3 | +4 | 9 |
| 2 | South Korea | 3 | +1 | 6 |
| 3 | Czech Republic | 3 | -1 | 3 |
| 4 | South Africa | 3 | -4 | 0 |
Group B
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Switzerland | 3 | +4 | 9 |
| 2 | Canada | 3 | +2 | 6 |
| 3 | Bosnia and Herzegovina | 3 | 0 | 3 |
| 4 | Qatar | 3 | -6 | 0 |
Group D
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Turkey | 3 | +3 | 9 |
| 2 | United States | 3 | +1 | 6 |
| 3 | Paraguay | 3 | -1 | 3 |
| 4 | Australia | 3 | -3 | 0 |
Group E
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Germany | 3 | +8 | 9 |
| 2 | Ivory Coast | 3 | +1 | 6 |
| 3 | Ecuador | 3 | +1 | 3 |
| 4 | Curaçao | 3 | -10 | 0 |
Group F
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Netherlands | 3 | +6 | 9 |
| 2 | Japan | 3 | +1 | 6 |
| 3 | Sweden | 3 | -2 | 3 |
| 4 | Tunisia | 3 | -5 | 0 |
Group G
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Belgium | 3 | +8 | 9 |
| 2 | Egypt | 3 | +1 | 6 |
| 3 | Iran | 3 | -2 | 3 |
| 4 | New Zealand | 3 | -7 | 0 |
Group H
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 3 | +9 | 9 |
| 2 | Uruguay | 3 | +3 | 6 |
| 3 | Saudi Arabia | 3 | -4 | 3 |
| 4 | Cape Verde | 3 | -8 | 0 |
Group K
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Portugal | 3 | +8 | 7 |
| 2 | Colombia | 3 | +4 | 7 |
| 3 | DR Congo | 3 | -5 | 3 |
| 4 | Uzbekistan | 3 | -7 | 0 |
Best Third-Placed Teams
The third-placed sides ranked head to head — the top 8 of 12 advance to the Round of 32.
| # | Team | Grp | Pl | GD | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Norway | I | 3 | 0 | 4 | Advances |
| 2 | Ecuador | E | 3 | +1 | 3 | Advances |
| 3 | Bosnia and Herzegovina | B | 3 | 0 | 3 | Advances |
| 4 | Czech Republic | A | 3 | -1 | 3 | Advances |
| 5 | Paraguay | D | 3 | -1 | 3 | Advances |
| 6 | Algeria | J | 3 | -2 | 3 | Advances |
| 7 | Sweden | F | 3 | -2 | 3 | Advances |
| 8 | Ghana | L | 3 | -2 | 3 | Advances |
| 9 | Scotland | C | 3 | -2 | 3 | Out |
| 10 | Iran | G | 3 | -2 | 3 | Out |
| 11 | Saudi Arabia | H | 3 | -4 | 3 | Out |
| 12 | DR Congo | K | 3 | -5 | 3 | Out |
Next up
The stories behind the scores
Numbers tell you who won. Our AI dispatches tell you how — the upsets, the heroes and the heartbreak.












